This is the most complete database of tents that I have been able to compile. A considerable amount of work has gone into this as it has listings of most major hiking, mountaineering, backpacking and camping tents. The idea here is to allow you to sort by various criteria such as weight or capacity in order to narrow down your search. Since about 10 hours of work have gone into this I may have made some mistakes or missed a few things on this.
If you spot any errors pleas let me know. If you think of any major manufacturers that I have not included in the tent database could you also let me know.
It has about 250 entries at the moment and includes all of the major tents manufacturers that I could think of including MSR, Vango, REI, The North Face and Vango but I will probably add some of the smaller ones as time permits.
Because it has so many entries please set the display to show at least 50 entries or search for specific terms such as a manufacturer.
Please note that because I have not managed to find all of the detail for some of the entries it may return some blanks when you sort by, for instance, minimum weight
Thanks and I hope this helps you:
| Manufacturer | Model | Capacity | Weight (normal) | Weight (minimum) | stuffed size | Source URL | Comments |
|---|---|---|---|---|---|---|---|
| Black Diamond | Bombshelter Tent | 4 | 4.42 kg | 3.99 kg | 20 x 51 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/bombshelter-tent | Bibler Series |
| Black Diamond | Eldorado Tent | 2 | 2.3 kg | 2.04 kg | 18 x 48 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/eldorado-tent | Bibler Series |
| Black Diamond | Oasis Tent | 3 | 2.8 kg | 2.6 kg | 20 x 48 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/oasis-tent | Doublelights |
| Black Diamond | Vista Tent | 3 | 2.94 kg | 2.70 kg | 20 x 48 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/vista-tent | Doublelights |
| Black Diamond | Mesa Tent | 2 | 2.32 kg | 2.08 kg | 20 x 48 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/mesa-tent | Doublelights |
| Black Diamond | Mega Bug Tent | 4 | 1.68 kg | 1.54 kg | 15 x 28 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/mega-bug-tent | Mids |
| Black Diamond | Mega Light Tent | 4 | 1.27 kg | 1.05 kg | 13 x 25 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/mega-light-tent | Mids |
| Black Diamond | Betamid Tent | 2 | 1.19 kg | 1.03 kg | 15 x 28 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/betamid-tent | Mids |
| Black Diamond | Beta Light Tent | 2 | 680 g | 535 g | 10 x 15 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/beta-light-tent | Mids |
| Black Diamond | Beta Bug Tent | 2 | 960 g | 825 g, | 15 x 28 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/beta-bug-tent | Mids |
| Black Diamond | Skylight Tent | 4 | 2.26 kg | 1.88 kg | 18 x 30 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/skylight-tent | Superlight Series |
| Black Diamond | Firstlight Tent | 2 | 1.5 kg | 1.28 kg | 15 x 23 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/firstlight-tent | Superlight Series |
| Black Diamond | HiLight Tent | 2 | 1.42 kg | 1.18 kg | 15 x 23 cm | http://www.blackdiamondequipment.com/en-gb/shop/mountain/shelters/hilight-tent | Superlight Series |
| Integral Designs | BugDome | 2 | 930 g | 42 x 9 cm | http://www.integraldesigns.com/product_detail.cfm?id=856&CFID=1360837&CFTOKEN=45003423 | Bug Shelters | |
| Integral Designs | Silshelter Bug Liner | 2 | 540 g | 26 x 13 cm | http://www.integraldesigns.com/product_detail.cfm?id=771&CFID=1360837&CFTOKEN=45003423 | Bug Shelters | |
| Integral Designs | BugTent | 3 | 750 g | 36 x 13 cm | http://www.integraldesigns.com/product_detail.cfm?id=827&CFID=1360837&CFTOKEN=45003423 | Bug Shelters | |
| Integral Designs | Bugamid | 6 | 655 g | 38 x 12 cm | http://www.integraldesigns.com/product_detail.cfm?id=828&CFID=1360837&CFTOKEN=45003423 | Bug Shelters | |
| Integral Designs | MK1 Lite | 1 | 1.7 kg | 1247g | 51 x 13 cm | http://www.integraldesigns.com/product_detail.cfm?id=735&CFID=1360837&CFTOKEN=45003423 | Single Wall Mountain Tents |
| Integral Designs | MK1 XL | 2 | 2.14 kg | 1.645 kg | 51 x 15 cm | http://www.integraldesigns.com/product_detail.cfm?id=736&CFID=1360837&CFTOKEN=45003423 | Single Wall Mountain Tents |
| Integral Designs | MK Yukon | 2 | 2.195 kg | 1.59 kg | not indicated | http://www.integraldesigns.com/product_detail.cfm?id=846&CFID=1360837&CFTOKEN=45003423 | Single Wall Mountain Tents |
| Integral Designs | MK3 | 3 | 2.495 kg | 1.93 kg | 51 x 18 cm | http://www.integraldesigns.com/product_detail.cfm?id=737&CFID=1360837&CFTOKEN=45003423 | Single Wall Mountain Tents |
| Integral Designs | Siltarp1 | 1 | 200 g | 8 x 15 cm | http://www.integraldesigns.com/product_detail.cfm?id=726&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | Siltarp2 | 3 | 400 g | 10 x 20 cm | http://www.integraldesigns.com/product_detail.cfm?id=727&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | Guides Siltarp2 | 4 | 440 g | 13 x 20 cm | http://www.integraldesigns.com/product_detail.cfm?id=732&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | Siltarp3 | 5 | 560 g | 13 x 20 cm | http://www.integraldesigns.com/product_detail.cfm?id=734&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | SilShelter | 2 | 470 g | 10 x 20 cm | http://www.integraldesigns.com/product_detail.cfm?id=729&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | SilWing | 2 | 340 g | 20 x 10 cm | http://www.integraldesigns.com/product_detail.cfm?id=823&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | SilDome | 2 | 740 g | 8 x 8 x 50 cm | http://www.integraldesigns.com/product_detail.cfm?id=847&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Integral Designs | SilTunnel | 4 | 1.456 kg | 20 x 5 in | http://www.integraldesigns.com/product_detail.cfm?id=860&CFID=1360837&CFTOKEN=45003423 | Tarps | |
| Marmot | Aeolos 2P | 2 | 2.6 kg | 2.4 kg | 18 x 51 cm | http://marmot.com/products/aeolos_2p?p=71,187 | 3 season |
| Marmot | Limelight 4P | 4 | 4.1 kg | 3.8 kg | 23 x 69 cm | http://marmot.com/products/limelight_4p?p=71,187 | 3 season |
| Marmot | Limelight 3P | 3 | 3 kg | 2.7 kg | 20 x 56 cm | http://marmot.com/products/limelight_3p?p=71,187 | 3 season |
| Marmot | Limelight 2P | 2 | 2.3 kg | 2.1 kg | 18 x 46 cm | http://marmot.com/products/limelight_2p?p=71,187 | 3 season |
| Marmot | Halo 6P | 6 | 8.8 kg | 8.6 kg | 36 x 64 cm | http://marmot.com/products/halo_6p?p=71,187 | 3 season/Family |
| Marmot | Halo 4P | 4 | 6.2 kg | 5.8 kg | 28 x 64 cm | http://marmot.com/products/halo_4p?p=71,187 | 3 season/Family |
| Marmot | Aura 2P | 2 | 2.3 kg | 2 kg | 15 x 48 cm | http://marmot.com/products/aura_2p?p=71,187 | 3 season/ultralight |
| Marmot | Eos 1P | 1 | 1.5 kg | 1.3 kg | 14 x 44 cm | http://marmot.com/products/eos_1p?p=71,187 | 3 season/ultralight |
| Marmot | Lair 8P | 8 | 11.8 kg | 10.9 kg | 76 x 61 cm | http://marmot.com/products/lair_8p?p=118,71,184 | expedition |
| Marmot | Thor 2P | 2 | 3.8 kg | 3.5 kg | 20 x 51 cm | http://marmot.com/products/thor_2p?p=118,71,184 | expedition |
| Marmot | Thor 3P | 3 | 4.9 kg | 4.4 kg | 18 x 64 cm | http://marmot.com/products/thor_3p?p=118,71,184 | expedition |
| Marmot | Alpinist 2P | 2 | 2.5 kg | 2.2 kg | 20 x 51 cm | http://marmot.com/products/alpinist_2p?p=118,71,184 | expedition |
| Marmot | Hacienda 6P | 6 | 10.5 kg | 9.6 kg | 69 x 43 cm | http://marmot.com/products/hacienda_6p?p=118,71,186 | Family |
| Marmot | Limestone 6P | 6 | 8.1 kg | 6.9 kg | 25 x 71 cm | http://marmot.com/products/limestone_6p?p=118,71,186 | Family |
| Marmot | Limestone 4P | 4 | 5.3 kg | 5 kg | 26 x 70 cm | http://marmot.com/products/limestone_4p?p=118,71,186 | Family |
| Marmot | Haven 2P | 2 | 2.1 kg | 1.8 kg | 15 x 53 cm | http://marmot.com/products/haven_2p?p=118,71,185 | Ultralight |
| MSR | Fast Stash | 2 | 1843 g | 1300 g | 51 x 15 cm | http://cascadedesigns.com/msr/tents/essential-series/fast-stash/product | Essentialª Series |
| MSR | E-Wing | 1 | 542 g | 450 g | 22 x 11 cm | http://cascadedesigns.com/msr/tents/essential-series/e-wing/product | Essentialª Series |
| MSR | Twing | 2 | 1000 g | 850 g | 20 x 15 cm | http://cascadedesigns.com/msr/tents/essential-series/twing/product | Essentialª Series |
| MSR | Zing | 6 | 3151 g | 2940 g | 71 x 25 cm | http://cascadedesigns.com/msr/tents/essential-series/zing/product | Essentialª Series |
| MSR | Twin Sisters | 2 | 1474 g | 940 g | 51 x 15 cm | http://cascadedesigns.com/msr/tents/essential-series/twin-sisters/product | Essentialª Series |
| MSR | Twin Brothers | 6 | 2438 g | 2200 g | not indicated | http://cascadedesigns.com/msr/tents/essential-series/twin-brothers/product | Essentialª Series |
| MSR | Carbon Reflex 1 | 1 | 1140 g | 970 g | 51 x 15 cm | http://cascadedesigns.com/msr/tents/experience-series/carbon-reflex-1/product | Experienceª Series |
| MSR | Carbon Reflex 2 | 2 | 1389 g | 1218 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/experience-series/carbon-reflex-2/product | Experienceª Series |
| MSR | Carbon Reflex 3 | 3 | 2084 g | 1904 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/experience-series/carbon-reflex-3/product | Experienceª Series |
| MSR | Hubba | 1 | 1474 g | 1289 g | 51 x 15 cm | http://cascadedesigns.com/msr/tents/experience-series/hubba/product | Experienceª Series |
| MSR | Hubba Hubba | 2 | 2041 g | 1826 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/experience-series/hubba-hubba/product | Experienceª Series |
| MSR | Mutha Hubba | 3 | 3139 g | 2880 g | 46 x 20 cm | http://cascadedesigns.com/msr/tents/experience-series/mutha-hubba/product | Experienceª Series |
| MSR | Hoop | 2 | 2466 g | 2050 g | 46 x 17 cm | http://cascadedesigns.com/msr/tents/experience-series/hoop/product | Experienceª Series |
| MSR | Holler | 3 | 2976 g | 2730 g | 46 x 20 cm | http://cascadedesigns.com/msr/tents/experience-series/holler/product | Experienceª Series |
| MSR | Backcountry Barn | 5 | 6650 g | 7030 g | 71 x 30 cm | http://cascadedesigns.com/msr/tents/experience-series/backcountry-barn/product | Experienceª Series |
| MSR | Asgard | 3 | 3680 g | 3360 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/explore-series/asgard/product | Exploreª Series |
| MSR | Fury | 2 | 3175 g | 2870 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/explore-series/fury/product | Exploreª Series |
| MSR | Dragontail | 2 | 2534 g | 2140 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/explore-series/dragontail/product | Exploreª Series |
| MSR | Storm King | 5 | 6010 g | 5580 g | 51 x 17 cm | http://cascadedesigns.com/msr/tents/explore-series/stormking/product | Exploreª Series |
| REI | REI Passage 2 Tent Specs | 2 | 2.4 kg | 2.21 kg | 7.5 x 22 inches | http://www.rei.com/product/810115/rei-passage-2-tent | Backpacking |
| REI | REI Half Dome 4 Tent | 4 | 3.5 kg | 3.2 kg | 8 x 24 inches | http://www.rei.com/product/794298/rei-half-dome-4-tent | Backpacking |
| REI | REI Half Dome 2 Plus Tent | 2 | 2.5 kg | 2.5 kg | 7 x 21 inches | http://www.rei.com/product/794296/rei-half-dome-2-plus-tent | Backpacking |
| REI | REI Quarter Dome T3 Tent | 3 | 2.27 kg | 2.13 kg | 8 x 25 inches | http://www.rei.com/product/761895/rei-quarter-dome-t3-tent | Backpacking |
| REI | REI Half Dome 2 Tent | 2 | 2.5 kg | 2.27 kg | 6 x 21 inches | http://www.rei.com/product/794294/rei-half-dome-2-tent | Backpacking |
| REI | REI Quarter Dome T2 Plus Tent | 2 | 2.2 kg | 1.93 kg | 7.5 x 20 inches | http://www.rei.com/product/787394/rei-quarter-dome-t2-plus-tent | Backpacking |
| REI | REI Camp Dome 2 Tent | 2 | 2.44 kg | 2.24 kg | 7 x 23 inches | http://www.rei.com/product/731378/rei-camp-dome-2-tent | Backpacking |
| REI | REI Arete 3 ASL Tent | 3 | 2.9 kg | 2.69 kg | 7 x 22 inches | http://www.rei.com/product/794285/rei-arete-3-asl-tent | Backpacking |
| REI | REI Quarter Dome T1 Tent | 1 | 1.47 kg | 1.28 kg | 6.5 x 19.5 inches | http://www.rei.com/product/761891/rei-quarter-dome-t1-tent | Backpacking |
| REI | REI Quarter Dome T2 Tent | 2 | 1.87 kg | 1.79 kg | 7.5 x 20 inches | http://www.rei.com/product/761893/rei-quarter-dome-t2-tent | Backpacking |
| REI | REI Cirque ASL 2 Tent | 2 | 2.25 kg | 2.27 kg | 6 x 20 inches | http://www.rei.com/product/794287/rei-cirque-asl-2-tent | Backpacking |
| REI | REI Arete ASL 2 Tent | 2 | 2.27 kg | 2.41 kg | 6 x 20 inches | http://www.rei.com/product/794283/rei-arete-asl-2-tent | Backpacking |
| REI | REI Kingdom 8 Tent | 8 | 10.1 kg | 9.01 kg | 25 x 17 x 9.5 in | http://www.rei.com/product/810168/rei-kingdom-8-tent | Family & car camping |
| REI | REI Kingdom 6 Tent | 6 | 8.9 kg | 7.79 kg | 9.5 x 16.5 x 25 in | http://www.rei.com/product/777768/rei-kingdom-6-tent | Family & car camping |
| REI | REI Hobitat 4 Tent | 4 | 7.5 kg | 6.83 kg | 10 x 10 x 27 inches | http://www.rei.com/product/810122/rei-hobitat-4-tent | Family & car camping |
| REI | REI Camp Dome 6 Tent | 6 | 6.7 kg | 6.12 kg | 10 x 27 inches | http://www.rei.com/product/810134/rei-camp-dome-6-tent | Family & car camping |
| REI | REI Base Camp 6 Tent | 6 | 9.2 kg | 7.79 kg | 9.5 x 16.5 inches | http://www.rei.com/product/777755/rei-base-camp-6-tent | Family & car camping |
| REI | REI Kingdom 4 Tent | 4 | 7.5 kg | 6.35 kg | 8.5 x 15 x 25 inches | http://www.rei.com/product/777761/rei-kingdom-4-tent | Family & car camping |
| REI | REI Base Camp 4 Tent | 4 | 7.5 kg | 5.98 kg | 8.5 x 15 inches | http://www.rei.com/product/777753/rei-base-camp-4-tent | Family & car camping |
| REI | REI Hobitat 6 Tent | 6 | 9.1 kg | 8.47 kg | 9.5 x 16.5 inches | http://www.rei.com/product/810139/rei-hobitat-6-tent | Family & car camping |
| REI | REI Camp Dome 4 Tent | 4 | 4.5 kg | 4.28 kg | 8.5 x 25 inches | http://www.rei.com/product/777757/rei-camp-dome-4-tent | Family & car camping |
| REI | REI Mountain 3 Tent | 3 | 4.45 kg | 4.00 kg | 8 x 25 inches | http://www.rei.com/product/739349/rei-mountain-3-tent | Mountaineering |
| REI | REI Mountain 2 Tent | 2 | 4.08 kg | 3.63 kg | 8 x 25 inches | http://www.rei.com/product/739354/rei-mountain-2-tent | Mountaineering |
| Sierra Designs | Meteor Light 2 | 2 | 2.95 kg | 2.65 kg | 43 x 21 in | http://www.sierradesigns.com/p-297-meteor-light-2.aspx | 3-Season |
| Sierra Designs | Meteor Light 3 | 3 | 3.46 kg | 3.20 kg | 45 x 21 in | http://www.sierradesigns.com/p-296-meteor-light-3.aspx | 3-Season |
| Sierra Designs | Veranda 3 | 3 | 4.54 kg | 4.09 kg | 47 in | http://www.sierradesigns.com/p-151-veranda-3.aspx | 3-Season |
| Sierra Designs | Veranda 4 | 4 | 7.27 kg | 6.81 kg | 59 in | http://www.sierradesigns.com/p-150-veranda-4.aspx | 3-Season |
| Sierra Designs | Zia 2 w/ Footprint & Gear Loft | 2 | 2.53 kg | 2.30 kg | 21 x 6 in | http://www.sierradesigns.com/p-299-zia-2-w-footprint-gear-loft.aspx | 3-Season |
| Sierra Designs | Zia 3 w/ Footprint & Gear Loft | 3 | 3.15 kg | 2.92 kg | 21 x 6 in | http://www.sierradesigns.com/p-298-zia-3-w-footprint-gear-loft.aspx | 3-Season |
| Sierra Designs | Zolo 3 | 3 | 3.12 kg | 2.86 kg | 24 x 6 in | http://www.sierradesigns.com/p-152-zolo-3.aspx | 3-Season |
| Sierra Designs | Zolo 2 | 2 | 2.64 kg | 2.41 kg | 24 x 6 in | http://www.sierradesigns.com/p-153-zolo-2.aspx | 3-Season |
| Sierra Designs | Zolo 1 | 1 | 1.93 kg | 1.70 kg | 21 x 5 in | http://www.sierradesigns.com/p-154-zolo-1.aspx | 3-Season |
| Sierra Designs | Zeta 4 | 4 | 3.88 kg | 3.60 kg | 22 x 6 in | http://www.sierradesigns.com/p-155-zeta-4.aspx | 3-Season |
| Sierra Designs | Zeta 2 | 2 | 2.78 kg | 2.41 kg | 22 x 6 in | http://www.sierradesigns.com/p-135-zeta-2.aspx | 3-Season |
| Sierra Designs | Grand Mothership 12 | 12 | 14.91 kg | 13.13 kg | 30 x 20 in | http://www.sierradesigns.com/p-144-grand-mothership-12.aspx | 4-Season |
| Sierra Designs | Mothership 8 | 8 | 18.82 kg | 17.09 kg | 30 x 20 in | http://www.sierradesigns.com/p-143-mothership-8.aspx | 4-Season |
| Sierra Designs | Polar Tunnel 4 | 4 | 6.66 kg | 6.29 kg | 30 x 10 in | http://www.sierradesigns.com/p-145-polar-tunnel-4.aspx | 4-Season |
| Sierra Designs | Mountain Meteor 2 | 2 | 4.85 kg | 4.51 kg | 24 x 7 in | http://www.sierradesigns.com/p-147-mountain-meteor-2.aspx | 4-Season |
| Sierra Designs | Mountain Meteor 3 | 3 | 5.67 kg | 5.27 kg | 24 x 7 in | http://www.sierradesigns.com/p-146-mountain-meteor-3.aspx | 4-Season |
| Sierra Designs | Convert 3 | 3 | 3.01 kg | 2.66 kg | 24 x 7 in | http://www.sierradesigns.com/p-148-convert-3.aspx | 4-Season |
| Sierra Designs | Convert 2 | 2 | 3.01 kg | 2.41 kg | 22.5 x 7 in | http://www.sierradesigns.com/p-149-convert-2.aspx | 4-Season |
| Sierra Designs | Meteor Light 4 | 4 | 5.30 kg | 4.96 kg | 26 x 7 in | http://www.sierradesigns.com/p-301-meteor-light-4.aspx | Base Camp |
| Sierra Designs | Meteor Light 6 | 6 | 7.46 kg | 7.03 kg | 26 x 11 in | http://www.sierradesigns.com/p-300-meteor-light-6.aspx | Base Camp |
| Sierra Designs | Yahi 4 | 4 | 4.85 kg | 4.42 kg | 26 x 9 in | http://www.sierradesigns.com/p-303-yahi-4.aspx | Base Camp |
| Sierra Designs | Yahi 6 | 6 | 7.17 kg | 6.72 kg | 26 x 11 in | http://www.sierradesigns.com/p-302-yahi-6.aspx | Base Camp |
| Sierra Designs | Meteor Light Shelter | 6 | 5.90 kg | 5.61 kg | 26 x 7 in | http://www.sierradesigns.com/p-158-meteor-light-shelter.aspx | Base Camp |
| Sierra Designs | Wu Hu Annex 6+2 | 8 | 13.41 kg | 9.67 kg | 26 x 11 in | http://www.sierradesigns.com/p-140-wu-hu-annex-62.aspx | Base Camp |
| Sierra Designs | Wu Hu Annex 4+2 | 6 | 8.87 kg | 8.22 kg | 26 x 9 in | http://www.sierradesigns.com/p-139-wu-hu-annex-42.aspx | Base Camp |
| Sierra Designs | Clip Flashlight 2 | 2 | 1.70 kg | 1.70 kg | 19 x 5 in | http://www.sierradesigns.com/p-292-clip-flashlight-2.aspx | Ultralight |
| Sierra Designs | Light Year 1 | 1 | 1.36 kg | 1.22 kg | 19 x 4 in | http://www.sierradesigns.com/p-293-light-year-1.aspx | Ultralight |
| Sierra Designs | Lightning HT 2 | 2 | 1.93 kg | 1.76 kg | 18 x 5.5 in | http://www.sierradesigns.com/p-291-lightning-ht-2.aspx | Ultralight |
| Sierra Designs | Lightning HT 3 | 3 | 2.55 kg | 2.35 kg | 20 x 5.5 in | http://www.sierradesigns.com/p-290-lightning-ht-3.aspx | Ultralight |
| Sierra Designs | Lightning XT 4 | 4 | 2.95 kg | 3.15 kg | 21 x 6 in | http://www.sierradesigns.com/p-289-lightning-xt-4.aspx | Ultralight |
| Sierra Designs | Origami 3 Tarp | 3 | 1.53 kg | 1.28 kg | 20 x 5.5 in | http://www.sierradesigns.com/p-294-origami-3-tarp.aspx | Ultralight |
| The North Face | Tadpole 23 Tent | 2 | 2.37 kg | 2.10 kg | 6 x 23 inches | http://www.rei.com/product/819426/the-north-face-tadpole-23-tent | Backpacking |
| The North Face | Phoenix 2 Tent | 2 | 2.00 kg | 1.64 kg | 7 x 20 inches | http://www.rei.com/product/810164/the-north-face-phoenix-2-tent | Backpacking |
| The North Face | Minibus 2 Tent | 2 | 2.6 kg | 2.38 kg | 7 x 24 inches | http://www.rei.com/product/810162/the-north-face-minibus-2-tent | Backpacking |
| The North Face | Big Fat Frog 24 Tent | 2 | 2.9 kg | 2.58 kg | 7 x 24 inches | http://www.rei.com/product/811260/the-north-face-big-fat-frog-24-tent | Backpacking |
| The North Face | Big Fat Frog 2 Tent | 2 | 2.94 kg | 2.58 kg | 61 cm x 17 cm | http://uk.thenorthface.com/tnf-uk-en/equipment/tents/big-fat-frog-2.html?colour=13807 | camping |
| The North Face | Rock 2 Tent | 2 | 2.61 kg | 2.34 kg | 55 cm x 17 cm | http://uk.thenorthface.com/tnf-uk-en/equipment/tents/rock-2-tent.html?colour=13807 | camping |
| The North Face | Rock 3 Tent | 3 | 2.9 kg | 2.63 kg | 61 cm x 20 cm | http://uk.thenorthface.com/tnf-uk-en/equipment/tents/rock-3-tent.html?colour=13807 | camping |
| The North Face | VE 25 Tent | 3 | 4.85 kg | 4.42kg | 61cm X 23 cm | http://uk.thenorthface.com/tnf-uk-en/equipment/tents/ve-25-tent.html?colour=711 | expedition |
| The North Face | MOUNTAIN 25 | 2 | 3.88 kg | 3.51 kg | 56 cm x 20 cm | http://www.thenorthface.com/catalog/sc-gear/equipment-tents/mountain-25_2.html?from=subCat&variationId=56P | expedition |
| The North Face | DOME 8 | 8 | 26.18 kg | 24.04 kg | 80 cm x 40 cm | http://www.thenorthface.com/catalog/sc-gear/dome-8.html | expedition |
| The North Face | Mountain Manor 6 Tent | 6 | 10.7 kg | 9.38 kg | 10 x 28 inches | http://www.rei.com/product/795556/the-north-face-mountain-manor-6-tent | Family & car camping |
| The North Face | Docking Station Tent | 6 | 8.7 kg | 6.71 kg | 12 x 29 inches | http://www.rei.com/product/795552/the-north-face-docking-station-tent | Family & car camping |
| The North Face | Docking Station 4-Person Dock | 4 | 1.9 kg | 1.9 kg | 10 x 25 inches | http://www.rei.com/product/795554/the-north-face-docking-station-4-person-dock | Family & car camping |
| The North Face | Docking Station Mesh Room | 6 | 2 kg | 1.89 kg | 9 x 24 inches | http://www.rei.com/product/795553/the-north-face-docking-station-mesh-room | Family & car camping |
| The North Face | Docking Station 2-Person Dock | 2 | 1.2 kg | 1.16 kg | 8 x 25 inches | http://www.rei.com/product/795555/the-north-face-docking-station-2-person-dock | Family & car camping |
| The North Face | Tadpole 2 DL Tent | 2 | 2.44 kg | 2.10 kg | 53 cm x 15 cm | http://uk.thenorthface.com/tnf-uk-en/equipment/tents/tadpole-2-dl-tent.html?colour=13834#Specifications | mountain |
| The North Face | Meso 2 Tent | 2 | 1.96 kg | 1.73 kg | 50 cm x 16 cm | http://uk.thenorthface.com/tnf-uk-en/equipment/tents/meso-2-tent.html?colour=13834 | mountain |
| Vango | Alpha 200 | 2 | 2.75 kg | 50 x 16 x 16cm | http://www.vango.co.uk/tents/alpha-200.html | Adventure | |
| Vango | Alpha 300 | 3 | 3.65 kg | 60 x 17 x 17cm | http://www.vango.co.uk/tents/alpha-300.html | Adventure | |
| Vango | Alpha 300+ | 3 | 4.60 kg | 64 x 18 x 18cm | http://www.vango.co.uk/tents/alpha-300+.html | Adventure | |
| Vango | Alpha 400 | 4 | 4.90 kg | 67 x 18 x 18cm | http://www.vango.co.uk/tents/alpha-400.html | Adventure | |
| Vango | Apollo | 5 | 8.00 kg | 75 x 22 x 22cm | http://www.vango.co.uk/tents/apollo.html | Adventure | |
| Vango | Atlas 200 | 2 | 3.50 kg | 40 x 17 x 16cm | http://www.vango.co.uk/tents/atlas-200.html | Adventure | |
| Vango | Atlas 300 | 3 | 4.10 kg | 41 x 18 x 18cm | http://www.vango.co.uk/tents/atlas-300.html | Adventure | |
| Vango | Beta 250 | 2 | 4.90 kg | 58 x 19 x 18cm | http://www.vango.co.uk/tents/beta-250.html | Adventure | |
| Vango | Beta 350 | 3 | 6.15 kg | 65 x 19 x 18cm | http://www.vango.co.uk/tents/beta-350.html | Adventure | |
| Vango | Beta 450 | 4 | 7.70 kg | 65 x 23 x 20cm | http://www.vango.co.uk/tents/beta-450.html | Adventure | |
| Vango | Sigma 200 | 2 | 4.00 kg | 62 x 15 x 15cm | http://www.vango.co.uk/tents/sigma-200.html | Adventure | |
| Vango | Sigma 300 | 3 | 5.00 kg | 61 x 18 x 17cm | http://www.vango.co.uk/tents/sigma-300.html | Adventure | |
| Vango | Sigma 300+ | 3 | 6.00 kg | 63 x 19 x 19cm | http://www.vango.co.uk/tents/sigma-300+.html | Adventure | |
| Vango | Zetes 200 | 2 | 3.90 kg | 56 x 17 x 16cm | http://www.vango.co.uk/tents/zetes-200.html | Adventure | |
| Vango | Zetes 300 | 3 | 4.50 kg | 56 x 18 x 19cm | http://www.vango.co.uk/tents/zetes-300.html | Adventure | |
| Vango | Zetes 400 | 4 | 5.70 kg | 57 x 20 x 19cm | http://www.vango.co.uk/tents/zetes-400.html | Adventure | |
| Vango | Infinity 400 | 4 | 19.80 kg | 80 x 46 x 28cm | http://www.vango.co.uk/tents/infinity-400.html | Airbeam | |
| Vango | Infinity 600 | 6 | 22.90 kg | 80 x 46 x 35cm | http://www.vango.co.uk/tents/infinity-600.html | Airbeam | |
| Vango | Infinity 800 | 8 | 29.20 kg | 80 x 46 x 39cm | http://www.vango.co.uk/tents/infinity-800.html | Airbeam | |
| Vango | Velocity 200 | 2 | 6.65 kg | 53 x 31 x 24cm | http://www.vango.co.uk/tents/velocity-200.html | Airbeam | |
| Vango | Velocity 300 | 3 | 8.30 kg | 65 x 33 x 25cm | http://www.vango.co.uk/tents/velocity-300.html | Airbeam | |
| Vango | Velocity 400 | 4 | 9.55 kg | 65 x 38 x 24cm | http://www.vango.co.uk/tents/velocity-400.html | Airbeam | |
| Vango | Green Bean 350 | 3 | 6.15 kg | 65 x 19 x 18cm | http://www.vango.co.uk/tents/green-bean-350.html | Eco / Tents | |
| Vango | Green Leaf 200 | 2 | 2.20 kg | 63 x 5cm | http://www.vango.co.uk/tents/green-leaf-200.html | Eco / Tents | |
| Vango | Green Wing 300 | 3 | 8.40 kg | 62 x 26 x 23cm | http://www.vango.co.uk/tents/green-wing-300.html | Eco / Tents | |
| Vango | Green Wing 500 | 5 | 13.95 kg | 68 x 32 x 30cm | http://www.vango.co.uk/tents/green-wing-500.html | Eco / Tents | |
| Vango | Kasari 600 | 6 | 30.00 kg | 75 x 49 x 33cm | http://www.vango.co.uk/tents/kasari-600.html | Family | |
